Riverview Cemetery-Pouce Coupe
Identity number - 360

This data is provided by the Peace Country Roots Group, a sub-group of the South Peace Historical Society, of Dawson Creek, BC, Canada.

For possible additional information (if available) or to correct errors or omissions, please contact the Peace Country Roots Group.

Contact Information

Mrs. Lynn Washington, (250) 782-4058, E-Mail: lwashing@pris.bc.ca
Mr. Neil Stables, (250) 782-7651, E-mail: neilstab@Neonet.bc.ca
 

Mailing Address

Peace Country Roots Group
1825 Aspen Drive
Dawson Creek, BC, Canada
V1G 2S5  
 

Location
55° 42' 57" N - 120° 06' 31" W

Internment List updated to: August 2003, First Burial: 1948
This List completed June 2004.

Note: An Asterisk (*) indicates data derived from a source other than the cemetery records; caution is advised.

Riverview (Pouce Coupe) Cemetery
NAME DEATH DATE PLOT SUR COMMENTS
Allan, Ernest Jan.21,1962 B-17 3 Headstone
Andrews, Alfred Jul.30,1995 J-38 3  
Andrews, Freida Aug.13,1995 J-38 3  
Barber, Adrian Allen * Mar.31,1981 C-5 3 L. Washington
Barber, Arthur Aug.29,2002 E-20 3  
Barber, David Jan.27,1984 C-36 3  
Barber, Madeline May.20,1997 C-6 3  
Barber, William Aug.13,1971 B-36 3  
Barber, Yvonne Jun,1994 C-37 3 cremains
Barnard, Errol Oct.31,1992 C-14 3  
Barnard, Mary Kathleen Oct.6,1978 C-13 3 L. Washington
Baxter, Helen Jan.14,1971 B-11 3  
Baxter, Robert * Jun.26,1948 * B-10 3 BC Archives
Baxter, Thomas Oct.19,1964 B-9 3  
Beauline, Joseph Nov.10,1954 A-6 3  
Beaulne, Denise Jan.2,1991 D-13 3  
Beaulne, Dorothy Jan.19,1995 D-15 3  
Beaulne, Johnny Apr.8,2003 D-14 3 cremains
Becker, George Sep.23,1969 B-3 3  
Becker, Jean Lindsey F. * Jan.7,1972 * B-4 3 BC Archives
Beeman, Viola Nov.4,1954 H-28 3  
Belcourt, Clarence Jan.28,2000 E-9 3  
Belcourt, Dan Feb.2,1998 E-35 3  
Bell, Advie Oct.26,1980 C-10 3  
Bell, John Mar.18,1964 A-24 3  
Bell, Nelson Jan.21,1985 C-9 3  
Bieganski, Margaret Nov,1953 H-29 3  
Boyer, Diedre Ann Nov.30,2000 K-26 3  
Braun, William Nov.25,1998 J-40 3  
Brookbank, George Dec.27,1981 C-8 3  
Brookbank, Howard Dec.5,1970 B-38 3  
Brookbank, Olga Mar.18,1987 C-7 3  
Brown, Gertrude Nov.22,1972 A-34 3  
Brown, James Jun.6,1981 A-35 3  
Bugg, Charles Feb.10,1956 A-4 3  
Burbee, Benjamin * Aug.12,1950 * H-12 3 BC Archives
Burbee, David Sep.1,1954 H-10 3  
Burbee, Martha Nov.19,1969 H-11 3  
Burgess, Alice Jun.11,1974 B-7 3  
Burgess, John Feb.9,1967 * H-6 3 P.R.B.N.
Burgess, Robert Mar.7,1978 B-37 3  
Cade, Alice May,1992 H-22 2 cremains
Cade, Bertha May Jul.12,2001* G-30 3 P.R.B.N.
Cade, John Apr.8,1956 * H-22 3 P.R.B.N
Cade, Margaret Alice * Dec.21,1948 * H-21 3 BC Archives
Cade, William John * Nov.25,1953 H-24 3  
Calahasen, Cliffrord Aug.23,1973 G-35 3  
Caldwell, Arthur Feb.21,1966 A-17 3  
Caldwell, Elmer Nov.9,1976 A-13 3  
Caldwell, Jean Nov.17,1975 A-29 3  
Caldwell, John Nov.7,1990 A-28 3  
Caldwell, John Nov.30,1953 D-29 3  
Caldwell, Mary May.18,1964 A-18 3  
Callahan, Agnes Nov.12,1971 H-20 3  
Callahan, John Thomas Jul.8,1950 * G-1 3 BC Archives
Calliou, Evelyn Delphine Jul.2,2000 J-36 3  
Calliou, Tammy Lynn Apr.4,1999 J-37 3  
Campbell, Alexander Jan.28,1998 F-6 3  
Campbell, Alfred May.26,1998 F-9 3  
Campbell, Edward John * Jan,13,1999 * F-40 3 P.R.B.N.
Campbell, Elizabeth Sep.13,1966 * H-17 3 BC Archives
Campbell, Jean Dickson Nov.20,1950 * A-16 3 BC Archives
Campbell, Lester Oct.18,1996 F-7 3  
Campbell, Marcella Mar.19,2001 F-17 3  
Campbell, Murdoch JR Jan.7,1993 H-25 3  
Campbell, Murdoch SR Aug.17,1957 H-16 3  
Cardinal, James Sep.26,1996 F-28 3  
Carling, David Blaze Jul.24,1950 * G-3 3 BC Archives
Carling, Edwin George * 1973 * G-2 2 L.Washington
Chatenay, Elena Sep.30,1963 A-7 3  
Chmielewski, T. Apr.1989 F-24 3  
Correll, Sally May.23,1993 I-92 3 cremains
Craig, James H. May.24,1991 E-3 3  
Derwald, James Jan.24,1976 E-23 3  
Dewetter, Agnes Dec.10,1965 G-5 3 cremains
Dewetter, Charles Sep.11,1975 G-7 3  
Dewetter, J. Aug.11,1998 F-25 3  
Dewetter, Julius May.21,1964 G-4 3  
DO NOT USE   H-23 3 On Plot Map
-DO NOT USE-   B-29 3 On Plot Map
-DO NOT USE-   D-16 3 On Plot Map
-DO NOT USE-   E-6 3 On Plot Map
Dorin, Elsie Mae * Jun.29,1973 * A-33 3 L.Washington
Elliot, Adam Aug.23,1952 H-33 3  
Ellison, Patricia May.18,1957 H-26 3  
Erickson, Dorothy Jan.20,1987 E-32 3  
Fletcher, John Apr.19,1954 H-1 3  
Folster, Hermann T. Sep.3,2002 E-10 3 cremains
Folster, Secantila Jan.29,1998 E-31 3  
Foster, Steven Nov.11,1993 I-90 3 cremains
Freeman, Alphonse Sep.26,1985 G-13 3  
Freeman, Jean Mar.9,2003 G-15 3  
Freeman, Johnny Aug.3,1997 G-15 3  
Freeman, Mary Dec.25,1980 G-32 3  
Frost, Baby Nov.16,1968 G-10 3  
Frost, Edward Sep.23,1983 G-25 3  
Frost, Ian Jul.24,1974 G-10 3  
Frost, Lila Feb.6,2003 G-26 3  
Fynn, Isobel Dec.28,1997 H-37 3 cremains
Gardner, Kenneth Oct.1,1965 A-10 3  
Garner, Frederick Mar.12,1995 K-1 3  
Garner, Mabel Dec.5,1995 K-1 3  
Gauthier, Daniel Apr.18,1974 G-8 3  
Goldade, Anthony Jun.9,1992 F-4 3  
Goldade, Robert Jun.18,1987 F-4 3 cremains
Gouchey, Avina * Dec.25,1983 * F-13 3 BC Archives
Green, James Dec.12,1993 I-91 3 cremains
Groner, Jamie Sep.21,1985 E-15 3  
Groner, Jean Jan.20,1995 E-25 3  
Groner, Lorimer Apr.23,1975 E-24 3  
Gruenke, Robert Jan.6,1974 A-26 3  
Hambrook, Jack Aug.16,1960 H-8 3  
Hanna, John W. * Apr.23,1948 * A-2 3 BC Archives
Hanshaw, Cora Aug.27,1955 H-31 3  
Hanshaw, James E. Jul.30,2002 H-31 3 cremains
Hanshaw, Robert Oct.13,1970 H-30 3  
Harden, Rose Myrtle * May.28,1964 * B-40 3 BC Archives
Harold, Daniel Jul,1998 F-29 3  
Harper, Mabel Oct.1,1995 E-19 3  
Harper, May Aug,1989 E-18 2 cremains
Harper, Robert Feb.2,1987 E-18 3  
Hauber, Violet Jan.2,1997 K-30 3  
Hauber, Walter Jul.1,1992 K-29 3  
Hauber, William Apr.22,1996 K-29 3  
Haugen, Hanna Jan.29,1954 H-34 3  
Haugen, Ingebright * May.2,1955 H-18 3 BC Archives
Hedberg, Albert Jun.19,1980 C-30 3  
Henderson, Gerald Aug.10,1983 F-19 3  
Henderson, Roger Jul.19,1980 F-20 3  
Hicks, Louis Allen * Jan.6,1967 * H-4 3 BC Archives
Hicks, Marian Evelina * Jan,5,1983 * H-5 3 L.Washington
Hiney, Hazel Jul.18,2003 C-39 3  
Hiney, Merle Jun.17,1984 C-40 3  
Hollies, Annie May.31,1988 C-22 3  
Hollies, Edward Apr.24,1977 C-21 3  
Horseman, Debbie Dec.9,1997 F-39 3  
Hudson, Anna Jan.11,1994 A-39 3  
Hudson, Charles Oct.19,1969 A-40 3  
Hudson, Samuel Burns Feb.24,1948 H-35 3  
Hull, Duane May.23,2001 L-17 3  
Humble, George Frederick B. Dec.29,1954 B-6 3  
Hunder, Albert Feb.8,1984 G-20C 3  
Hunder, Aloysaius Sep.24,2000 G-20 3  
Hunder, Brent Jan.31,1986 G-20E 3  
Hunder, G. Mar,1975 G-20A 3  
Hunder, G. Mar.5,1975 G-20 3  
Hunder, Murray Mar.16,1984 G-20D 3  
Jalbert, Theordore Nov.19,1976 G-12 3  
Jamieson, Thomas Nov.7,1971 B-12 3  
Janzer, Gregory Jan.18,1972 B-15 3  
Jevning, Ludwig Apr.8,1988 E-8 3  
Kelly, Harold Jun.6,1970 * B-14 3 P.R.B.N.
Kelly, Margaret Apr.5,1996 B-13 3  
Kerr, Rosetta Apr.5,1994 E-4 3  
Kobasiuk, Tennillle Rae* Aug,26,1977* G-18 3 L.Washington
Kramer, Joseph Jan.22,1966 G-6 3  
Krantz, Elvin Dec.30,1994 K-40 3  
Kut, Andrew Jan.27,1972 B-27 3  
Kut, Mary Mar.2,1999 B-28 3  
Laloge, Marcel Oct.29,1992 G-22 3  
Laloge, Marie Oct.6,1978 G-21 3  
Lane, Ava Mar.29,1960 H-9 3  
Lariviers, Adislas Sep.7,1956 G-40 3  
Letendre, Lyne Kenneth Jan.30,2002 L-19 3  
Letendre, Mary Jul.26,2002 L-23 3  
Lexa, Elizabeth Nov.11,1980 G-27 3  
Lexa, Herbert Joseph Nov.12,1976 G-28 3 BC Archives
Loiselle, Annette Y. Jan.5,1949 A-20 3 L.Washington
Lund, Anna Nov.16,1990 B-19 3  
Lund, John Apr.3,1965 B-20 3  
MacEwen, Chester Oct.13,1968 B-8 3  
Mackie, Edith Oct.24,1957 H-15 3  
Mackie, Victor Nov.1,1974 H-14 3  
Mader, Maria Oct.11,1988 C-23 3  
Mansell, Hanna May.15,1973 A-30 3  
Matherson, Alexander Oct.16,1948 H-32 3 L.Washington
Matheson, John Nov.21,1962 H-7 3  
Matheson, Viola Nov.21,1999 H-13 3  
May, Betty Jane * Oct.1,1991 D-17 3 L.Washington
McClarity, Andrew Sep.23,1960 H-41 3  
McClarity, Sarah Jan.17,1954 H-40 3  
McClarity, Theordore Feb.11,1960 H-2 3  
McDonald, Angus Dec.12,1967 H-36 3  
McKone, Gladys Dec.7,1976 C-19 3  
McKone, Wilbert Jan.17,1975 C-20 3  
McLelland, Berdie Jun.17,1987 D-18 3  
McLelland, Joseph Jan.5,1960 A-19 3  
McLelland, Patrick Nov.18,1979 D-19 3  
McLeod, Isabella Nov.28,1985 D-11 3  
McLeod, William Mar.14,1994 D-11 3  
McNabb, Eric Oct.1,1979 C-12 3  
McNabb, Victoria Sep.28,1996 C-11 3  
McWha, Clifford Jun.1,1961 A-22 3  
McWha, Cora May.1,1985 A-21 3  
Meerman, Frances Oct.4,1974 B-33 3  
Meerman, Herman May.18,1981 B-32 3  
Merrick, Chance S. Oct.21,2002 J-16 3  
Miller, Frederick Oct.17,1969 B-16 3  
Millsap, Rose Sep.11,1979 C-27 3  
Mitchell, Joseph Mar.26,1987 C-1 3  
Moody, Alice Aug,2003 K-21 3  
Moody, Michelle Jun.12,1995 K-21 3 cremains
Nagel, Emma Jul.29,1989 C-17 3  
Nagel, Henry Sep.1,1976 C-18 3  
Neumann, Alfred Oct.9,1957 H-39 3  
Neumann, Edith Mar.23,2003 M-39 3  
Neumann, Karoline Mar.20,1978 H-38 3  
Newcombe, Albert Nov.12,1965 B-2 3  
Nicholson, James Jan.24,1974 B-34 3  
Olenik, Alex Oct.30,1997 E-30 3  
Packard, Harvey Sep.14,1997 M-20 3  
Parsons, Russel Feb.25,1970 A-38 3  
Pearson, Keith Aug.25,1998 E-39 3  
Pearson, Sylvia Mar.11,1998 E-38 3  
Petrick, Montgomery J. Aug.13,2002 M-5 3  
Phillippe, Blanche May.14,1968 A-31 3  
Phillippe, Ross May.8,1981* A-31 3 P.R.B.N.
Piyuk, Cecilia Feb.9,1972 B-5 3  
Powell, Dorothy May.17,1995 E-33 3  
Pringle, Ralph Jan.31,1988 E-11 3  
Rattery, Harry 1961 A-32 2  
Rayner, Janet Jun.25,2002 C-24 3 cremains
Rayner, Thomas Jul.1,1977 C-24 3  
Redman, James May.8,1982 C-25 3  
reserved ?   B-18   plot error
Robertson, Susan Dec.5,1999 J-28 3  
Robinson, Asa Jun.2,1974 B-30 3  
Robinson, Elizabeth Jan.28,1978 B-31 3  
Rogers, John May.31,1982 D-9 3  
Rounds, Roy Apr.4,1977 B-39 3  
Salasses, Peter Apr.4,1977 G-39 3 L.Washington
Salisbury, Elmer Aug.28,1987 B-35 3  
Schmidt, Clarence Apr.8,1993 E-7 3  
Seaman, Dora Mar.21,1986 C-32 3  
Seaman, Ernest Feb.17,1956 A-8 3  
Seaman, Henry Jul.4,1983 * C-15 3 P.R.B.N.
Seaman, Lester Aug.21,1986 C-35 3  
Seaman, Robert Oct.1,1965 A-9 3  
Seaman, Robert Mar.21,1978 C-26 3  
Sethen, Andrew Jun.17,19891 D-21 3  
Sethen, Sarah May.19,1993 * D-22 3 P.R.B.N.
Shea, John Jan.20,1990 D-25 3  
Simms, Beatrice Dec.8,1993 E-13 3  
Simms, Frank May.23,2000 I-85 3 cremains
Smith, Jonathan Mar.2,1995 J-25 3  
Snelson, Ethel Mar.18,1984 E-40 3  
Sommerville, Elizabeth Jan.28,1985 D-31 3  
Sowan, Danielle Dec.20,1987 F-27 3  
Steward, George Dec.15,1991 F-1 3  
Strobel, Reinhold Jan.3,1983 * C-4 3 BC Archives
Supernant, Carl Mar.26,1998 F-16 3  
Supernant, Dale Dec.25,1983 * F-15 3 P.R.B.N.
Supernault, Beatrice Mar.10,1994 F-8 3  
Supernault, Daniel May.29,1991 F-11 3  
Supernault, Delphine Jul.13,1989 F-10 3  
Supernault, Harold Sep.25,2001 F-14 3  
Supernault, James Jan.24,1999 K-39 3  
Supernault, Jonas Sep.2,1998 F-30 3  
Supernault, Lester Mar.30,2000 K-2 3  
Supernault, Melville Apr.15,1995 F-12 3  
Supernault, William Jan.31,2003 K-3 3  
Taylor, Herbert Oct.14,1976 A-5 3  
Taylor, John Jan.8,1986 E-1 3  
Taylor, Lloyd Apr,1983 E-28 3  
Taylor, Margaret Oct,12,1986 * E-2 3 P.R.B.N.
Testawich, Edwin May.31,1964 G-38 3  
Therrian, Dan 1974 G-8 2 cremains
Therrien, Joseph Patrick * Aug.8,1974 * G-14 3 BC Archives
Therrien, Lydia Aug.26,1985 * G-14 3 P.R.B.N.
Thompson, Alfred Mar.18,1960 H-19 3  
Trail, Stewart Feb.24,1981 E-26 3  
Tremblay, Hector Mar.29,1982 G-29 3  
Tremblay, Mary Jun.16,1986 G-30 3  
Tremblay, Rosario Oct.8,1974 G-11 3 infant in same plot
Tremblay, Rudolf May.19,1967 G-37 3 BC Archives
Tuck, Esme Jan.19,1974 A-14 3  
Unknown Occupant ? A-11 0  
Unknown Occupant ? A-1 0  
Unknown Occupant ? A-25 0  
Unknown Occupant ? C-29 0  
Unknown Occupant Dec.25,1980 G-34 1  
Van Aert, Keith Nov.28,1982 D-20 3  
Van Noortwyk, William Mar.19,1974 B-23 3  
Veillechner, Ludwig Apr.27,1980 C-28 3  
Wades, ? ? A-27 0  
Wagar, Gilbert Sep.25,1990 D-28 3 deeper depth
Wagar, Walter Oct.24,1990 D-26 3  
Waite, William Feb.4,1977 C-16 3  
Wallis, Clarence Oct.5,1962 A-3 3  
Wallis, Clarence Oct.5,1962 * A-23 3 L.Washington
Webb, Lena Sep.20,1993 G-30 3 cremains
Webb, Melissa Dec.26,1980 G-33 3  
Wedikind, Ernest May.28,1968 A-15 3  
Weipert, Theodore Aug.14,1986 C-33 3  
Welch, Annie Jan.27,1958 H-3 3  
Wham, Paula Sep.19,1951 H-27 3  
Whatley, Alice Mar.5,1970 A-37 3  
Whatley, Joseph May.6,1971 A-36 3  
Wilton, Robert Clinton * Aug.15,1949 * A-12 3 L.Washington
Winiandy, Dale Jun.26,1991 F-37 3  
Winiandy, Denny Jul.1,1995 F-35 3  
Winiandy, Helen Jan.18,1996 F-38 3  
Winiandy, Mary Nov.25,1972 G-36 3  
Winiandy, Raymond Nov.11,1984 F-36 3  
Wong, Jong May.24,1965 B-1 3  
Wright, Elsie Feb.22,1989 D-23 3  

 Return to Roots Page Return to Cemeteries Table of Contents